Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/760
Title: | Permeability and removal rate of compacted clays to organic and inorganic matters |
Authors: | Ozcoban, M S |
Keywords: | Chemical oxygen demand (COD);Compacted clay;Inorganic matter;Organic matter;Permeability;Total Kjeldahl Nitrogen (TKN) |
Issue Date: | Feb-2008 |
Publisher: | CSIR |
Abstract: | Compacted clays are widely used for lining solid waste landfills containing wide range of organic and inorganic compounds which cause a major threat to groundwater quality. This study analyses change in permeability of compacted clays due to chemical reactions between clay and permeant. In first stage, permeability of compacted clay (uncontaminated and contaminated) samples was investigated by scanning electron microscope. In second stage, influent and effluent analyses was performed in order to determine treatment capability of compacted clay. |
Page(s): | 136-140 |
URI: | http://hdl.handle.net/123456789/760 |
ISSN: | 0022-4456 |
Appears in Collections: | JSIR Vol.67(02) [February 2008] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 67(2) (2008) 136-140.pdf | 1.86 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.