Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/7049
Title: | Methylation of toluene over MnAPO-11 and ZAPO-11 |
Authors: | Raj, K Joseph Antony Dayalan, A Vijayaraghavan, V R |
Keywords: | Methylation;AlPO-11;Xylene;Toluene;Molecular sieves |
Issue Date: | Jul-2006 |
Publisher: | CSIR |
IPC Code: | C12P5/00, C02F11/04 |
Abstract: | Methylation of toluene with methanol in the vapour phase has been studied over MnAPO-11 and ZAPO-11. The reactions were carried out in a fixed bed reactor in the temperature range of 250-400ºC. p-Xylene is produced in greater concentrations than the other products. The selectivity for p-xylene is a function of acidity, specific surface area of the catalyst, reaction temperature and toluene to methanol ratio. ZAPO-11 was found to be more active than MnAPO-11. Maximum conversion (25.8%) was observed at 400ºC over ZAPO-11. The selectivity to p-xylene was found to increase with time on stream possibly due to partial reduction in the pore size of the catalyst by coke deposition |
Page(s): | 329-333 |
URI: | http://hdl.handle.net/123456789/7049 |
ISSN: | 0975-0991 (Online); 0971-457X (Print) |
Appears in Collections: | IJCT Vol.13(4) [July 2006] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJCT 13(4) 329-333.pdf | 87.02 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.