Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/6944
Title: | Evaluation of antidiabetic and diuretic activity of polyherbal formulation |
Authors: | S, Hemalatha T, Ayyappan S, Shanmugam D, Nagavalli T, Shrivijaya Kirubha |
Keywords: | Antidiabetic activity;Diuretic activity;Pan-Five formulation;Medicinal plants |
Issue Date: | Oct-2006 |
Publisher: | CSIR |
IPC Code: | Int. Cl.8: A61K36/00, A61P3/08, A61P3/10, A61P5/00, A61P5/48, A61P5/50, A61P13/00, A61P13/02 |
Abstract: | Aqueous extract of the formulation, prepared from powder of plants, Toddalia asiatica (Linn.) Lam., Terminalia chebula Retz.; CB Clarke in part, Terminalia bellirica Roxb., Eclipta alba (Linn.) Hassk., Enicostemma littorale Blume, named as Pan-Five powder was subjected to phytochemical test and pharmacological screening for antidiabetic and diuretic activities. At different dose level of 100mg/kg and 200mg/kg weight, the formulation showed significant activity when compared to respective standard. |
Page(s): | 468-470 |
URI: | http://hdl.handle.net/123456789/6944 |
ISSN: | 0975-1068 (Online); 0972-5938 (Print) |
Appears in Collections: | IJTK Vol.05(4) [October 2006] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJTK 5(4) (2006) 468-470.pdf | 33.15 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.