Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/6928
Title: | Medicinal plants of North-Kamrup district of Assam used in primary healthcare system |
Authors: | Das, N J Saikia, S P Sarkar, S Devi, K |
Keywords: | Assam;Ethnomedicine;Healthcare practices;Bodo tribe;Koch-Rajbongshi tribe;Santal tribe;Asthma;Dog bite;Dysentery;Piles;Sinusitis;Ulcer |
Issue Date: | Oct-2006 |
Publisher: | CSIR |
IPC Code: | Int. Cl.8: A61K36/00, A61P1/02, A61P1/04, A61P1/16, A61P5/24, A61P5/26, A61P9/14, A61P11/00, A61P11/02, A61P11/06, A61P11/08, A61P15/00, A61P15/08, A61P17/00, A61P17/14, A61P27/14, A61P29/00, A61P35/00, A61P39/02 |
Abstract: | Medicinal value of herbaceous plants used by different ethnic groups of the North-Kamrup district of Assam, based on survey is presented. Information was collected through personal interview with local herbal practitioners. Of 31 plant medicinal species documented, 8 species were found to be used in stomach disorder, 4 in body pain, 3 species in piles, 2 species in skin disease, 2 in ulcer and remaining in dysurea, boils, nervous affection, spermatorrhoea, jaundice, toothache, hydrophobia, sinusitis, asthmatic trouble and obstetrics problem. |
Page(s): | 489-493 |
URI: | http://hdl.handle.net/123456789/6928 |
ISSN: | 0975-1068 (Online); 0972-5938 (Print) |
Appears in Collections: | IJTK Vol.05(4) [October 2006] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJTK 5(4) (2006) 489-493.pdf | 322.69 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.