Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/6303
Title: | Variations of geomagnetic Dst, auroral indices and cosmic ray intensity during 28-31 Oct 2003 Halloween events |
Authors: | Kane, R P |
Keywords: | Geomagnetic index variations;Interplanetary storm;Halloween event;Auroral indices;Geomagnetic storm;Cosmic ray intensity |
Issue Date: | Oct-2009 |
Publisher: | CSIR |
PACS No.: | 91.25.Rt; 96.50.sh; 94.30.Lr |
Abstract: | |
Page(s): | 245-253 |
URI: | http://hdl.handle.net/123456789/6303 |
ISSN: | 0975-105X (Online); 0367-8393 (Print) |
Appears in Collections: | IJRSP Vol.38(5) [October 2009] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJRSP 38(5) 245-253.pdf | 263.64 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.