Search
Add filters:
Use filters to refine the search results.
Results 1-6 of 6 (Search time: 0.003 seconds).
- previous
- 1
- next
Item hits:
| Title | Author(s) | Source | Page(s) |
|---|---|---|---|
| Vibrational analysis of pyrazinamide | Gunasekaran, S; Sailatha, E | IJPAP Vol.46(5) [May 2008] | 315-320 |
| Fourier transform infrared and Fourier transform Raman spectra and normal coordinate analysis of ethyleneimine | Gunasekaran, S; Uthra, D | IJPAP Vol.46(2) [Febuary 2008] | 100-105 |
| Dielectric studies of some rubber materials at microwave frequencies | Gunasekaran, S; Natarajan, R K; Kala, A; Jagannathan, R | IJPAP Vol.46(10)) [October 2008] | 733-737 |
| Vibrational spectra and normal coordinate analysis on structure of nitrazepam | Gunasekaran, S; Arunbalaji, R; Seshadri, S; Muthu, S | IJPAP Vol.46(3) [March 2008] | 162-168 |
| Vibrational spectra and normal coordinate analysis of structure of procarbazine | Gunasekaran, S; Kumaresan, S; Seshadri, S; Muthu, S | IJPAP Vol.46(3) [March 2008] | 155-161 |
| Spectral investigation and normal coordinate analysis of piperazine | Gunasekaran, S; Anita, B | IJPAP Vol.46(12) [December 2008] | 833-838 |
Discover
Subject
- 5 Normal coordinate analysis
- 5 Potential energy distribution
- 1 Dielectric constant
- 1 Ethyleneimin
- 1 Fourier transform Infrared and Ra...
- 1 Fourier transform infrared spectra
- 1 Fourier Transform infrared spectrum
- 1 Fourier transform infrared spectrum
- 1 Fourier transform Raman spectra
- 1 Fourier Transform Raman spectrum
- next >