Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/6082
Title: | Yarn structure - properties relationship |
Authors: | Basu, Arindam |
Keywords: | Core yarn;Elongation-at-break;Mean fibre extent;Migration parameters;Packing fraction;Sheath yarn;Single yarn tenacity;Wrapper fibre;Yarn evenness;Yarn imperfections |
Issue Date: | Sep-2009 |
Publisher: | CSIR |
Abstract: | Yarn structure and its relationship with the properties have attracted many researchers and scientists. This has resulted in a large number of published research works scattered in many places. The importance of this subject has increased due to the need of yarn with best possible quality at optimum cost. Also, the diversification of textiles in various products, such as technical textiles, where performance is the main criteria, necessitated better yarn engineering. An attempt has been made to analyse the study reported in this subject area |
Page(s): | 287-294 |
URI: | http://hdl.handle.net/123456789/6082 |
ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
Appears in Collections: | IJFTR Vol.34(3) [September 2009] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJFTR 34(3) 287-294.pdf | 104.29 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.