Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/58312
Title: | Growth Kinetics, Optical studies of Pure and Mg2+ Doped Nickel Cadmium Oxalate Single Crystals |
Authors: | Rohith, P S Jagannatha, N Pradeepkumar, K V Mangala, M S Nagaraja, K P D’Souza, Delma |
Keywords: | Nickel cadmium oxalate;SMS;SEM-EDX;Refractive index;Reflectance |
Issue Date: | Oct-2021 |
Publisher: | NIScPR-CSIR, India |
Abstract: | Growth of pure (nickel cadmium oxalate) and Mg2+ doped nickel cadmium oxalate (MNCO) single crystals were grown by the single diffusion gel method at room temperature, by optimizing the various growth parameters such as specific gravity of sodium meta silicate (SMS), gel pH, gel temperature, gel aging, concentration of supernatant solution and concentration of oxalic acid. The morphology and composition of elements present in the crystals were identified using SEM-EDX analysis. The FTIR study shows that the occurrences of C=O, C-O, C-C, O-H and M-O bonding within the crystal lattice. The triclinic crystal system with P-1 space group were identified using, X-ray diffraction method. The absorbance, transmittance, energy gap, refractive index (n), reflectance (R) and insulating behaviour of the grown crystals were analysed using UV-Visible spectrophotometer. |
Page(s): | 693-699 |
ISSN: | 0975-0959 (Online); 0301-1208 (Print) |
Appears in Collections: | IJPAP Vol.59(10) [October 2021] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 59(10) 693-699.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.