Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/5778
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vijayagopal, V | - |
dc.contributor.author | Viruthagiri, T | - |
dc.date.accessioned | 2009-08-05T09:43:28Z | - |
dc.date.available | 2009-08-05T09:43:28Z | - |
dc.date.issued | 2005-10 | - |
dc.identifier.issn | 0975-0967 (Online); 0972-5849 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5778 | - |
dc.description | 565-567 | en_US |
dc.description.abstract | Pure cultures of pseudomonas putida, Nocardia sp., Bacillus circulans and a mixed culture, isolated from mangrove forest soil, were used to study phenol biodegradation in the batch reactor. The aim was to determine the kinetics of phenol biodegradation by measuring the biomass growth rates and phenol concentration as a function of time in a batch reactor. The kinetic constants, specific growth rate (![]() ![]() | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CSIR | en_US |
dc.relation.ispartofseries | Int.Cl.7 C12P1/04; C12R1:09,1:365,1:40 | en_US |
dc.source | IJBT Vol.4(4) [October 2005] | en_US |
dc.subject | Bacillus circulans | en_US |
dc.subject | biodegradation | en_US |
dc.subject | mixed culture | en_US |
dc.subject | phenol | en_US |
dc.subject | pseudomonas pudita | en_US |
dc.subject | Nocardia sp. | en_US |
dc.title | Batch kinetic studies in phenol biodegradation and comparison | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJBT Vol.04(4) [October 2005] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJBT 4(4) 565-567.pdf | 63.89 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.