Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/5778
Title: | Batch kinetic studies in phenol biodegradation and comparison |
Authors: | Vijayagopal, V Viruthagiri, T |
Keywords: | Bacillus circulans;biodegradation;mixed culture;phenol;pseudomonas pudita;Nocardia sp. |
Issue Date: | Oct-2005 |
Publisher: | CSIR |
IPC Code: | Int.Cl.7 C12P1/04; C12R1:09,1:365,1:40 |
Abstract: | Pure cultures of pseudomonas putida, Nocardia sp., Bacillus circulans and a mixed culture, isolated from mangrove forest soil, were used to study phenol biodegradation in the batch reactor. The aim was to determine the kinetics of phenol biodegradation by measuring the biomass growth rates and phenol concentration as a function of time in a batch reactor. The kinetic constants, specific growth rate (![]() ![]() |
Page(s): | 565-567 |
URI: | http://hdl.handle.net/123456789/5778 |
ISSN: | 0975-0967 (Online); 0972-5849 (Print) |
Appears in Collections: | IJBT Vol.04(4) [October 2005] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJBT 4(4) 565-567.pdf | 63.89 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.