Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/56106
Title: | Photochromic Performance of PLD grown MoO3Thin Films |
Authors: | Dixit, Divya Madhuri, K V |
Keywords: | Molybdenum Trioxide thin films;PLD;Growth and photochromic properties |
Issue Date: | Feb-2021 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Molybdenum trioxide (MoO3) thin films are made by Pulsed Laser Deposition (PLD) technique onto cleaned glass substrates at an oxygen partial pressure (PO2) of 100 m Torr by varying substrate temperature (Ts). The present study describes the variation in the growth of films and photochromic properties with respect to substrate temperature. XRD studies confirm unique α - orthorhombic layered structure for grown films and the intensity of prominent peaks increases with substrate temperature. SEM images discloses that the film surface constitutes uniformly spherical grains at lower substrate temperature (Ts = 100 ℃) and turns to needle like structure as substrate temperature reaches to 200 and 300 ℃. The films deposited at 400 ℃ gives nano-crystalline structure which shows stable and high photochromic efficiency. The studies also reveal that the presence of impurities or ions on the surface of the film and effects on the photochromic performance. |
Page(s): | 125-131 |
URI: | http://nopr.niscair.res.in/handle/123456789/56106 |
ISSN: | 0975-0959 (Online); 0301-1208 (Print) |
Appears in Collections: | IJPAP Vol.59(02) [February 2021] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 59(2) 125-131.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.