Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/55889
Title: | Effect of different parameters on stitch shape and thread consumption |
Authors: | Chauhan, Roopam Ghosh, Subrata |
Keywords: | Fabric compressibility;Feed rate;Lockstitch;Sewing thread;Stitch shape;Thread tension;Thread consumption |
Issue Date: | Dec-2020 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | The present work is aimed at studying the effect of fabric compressibility, feed rate and thread tension on the shape of lockstitch and the amount of thread consumed per stitch. Images of different possible stitch shapes have been captured by varying these parameters, and it is found that stitch shape may be rectangular, elliptical, elongated elliptical or circular, depending on the interaction between these parameters. Then, Box-Behenken design of experiment is applied to study the effect of these parameters on the amount of thread consumed per stitch. The contribution% of all the parameters affecting thread consumption is calculated and it is found that the feed rate has highest contribution (92%) followed by thread tension (2.18%) and fabric compressibility (1.53%). From this study, it can be concluded that the prediction of thread consumption in lock-stitching process is only possible if the geometry of the stitch is correctly assumed which varies due to the variations in feed rate, fabric compressibility and thread tension. |
Page(s): | 411-418 |
URI: | http://nopr.niscair.res.in/handle/123456789/55889 |
ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
Appears in Collections: | IJFTR Vol.45(4) [December 2020] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJFTR 45(4) 411-418.pdf | 3.32 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.