Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/55739
Title: | A supramolecular strategy for ratiometric luminescence sensing of nitroaromatic explosives in water |
Authors: | Dave, Pranav Bhagat, Bhooma Agrawal, Bhavesh Maity, Prasenjit |
Keywords: | Explosive;Ratiometric;Photoluminescence;Micelle;Supramolecular |
Issue Date: | Dec-2020 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | In the present work we have demonstrated a supramolecular approach for ratiometric luminescence sensing of nitroaromatic explosive compounds (NAEs) by employing a red luminescent Eu(III) complex and a green luminescent Pt(II) complex with in a Triton X-100 surfactant based micellar host in water. The Eu-complex gets entrapped inside micellar core whereas the Pt-C2 remains grafted on the surface of the spherical micelles due to their structural amendments and thus facilitates preferential interaction of Pt-C2 with NAE molecules mainly through π-π interaction. The presence of explosive traces quenches the green emission (508-545 nm) of Pt-complex whereas the red emission (614 nm) of Eu-complex remains unaffected. The strategy demonstrates first report of two independent luminophore based ratiometric sensing in water using a micellar host. |
Page(s): | 1814-1821 |
URI: | http://nopr.niscair.res.in/handle/123456789/55739 |
ISSN: | 0975-0975(Online); 0376-4710(Print) |
Appears in Collections: | IJC-A Vol.59A(12) [December 2020] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJCA 59A(12) 1814-1821.pdf | Main Article | 813.48 kB | Adobe PDF | View/Open |
IJCA 59A(12) 1814-1821_Suppl Data.pdf | Supplementary Data | 520.62 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.