Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/55702
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kefene, Mesfin Zewde | - |
dc.contributor.author | Makinde, Oluwole Daniel | - |
dc.contributor.author | Enyadene, Lemi Guta | - |
dc.date.accessioned | 2020-11-25T09:04:39Z | - |
dc.date.available | 2020-11-25T09:04:39Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.issn | 0975-0959 (Online); 0301-1208 (Print) | - |
dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/55702 | - |
dc.description | 892-908 | en_US |
dc.description.abstract | In this study, we examine the combined effects of buoyancy forces, pressure gradient, thermophoresis, Brownian motion, variable viscosity of nanofluid flow in a microchannel with suction and injection in the presence of uniform magnetic field imposed in cross-wise direction. It is assumed that the dynamic viscosity of the nanofluid is related with temperature exponentially and that the vertical parallel-plates temperature is held asymmetrically. Applying similarity transformation, the governing system of partial differential equations (PDEs) are transformed into a set of non-dimensional nonlinear partial differential equations whose solutions are obtained numerically by semi-discretization centered finite difference method along with Runge-Kutta Fehlberg integration technique scheme. Qualitative description of graphical results depicting the effect of thermophysical parameters on the dimensionless velocity, temperature, nanoparticles concentration, skin friction, Nusselt number and Sherwood number are presented. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | ![]() | en_US |
dc.source | IJPAP Vol.58(12) [December 2020] | en_US |
dc.subject | MHD | en_US |
dc.subject | Nanofluid | en_US |
dc.subject | Permeable microchannel | en_US |
dc.subject | Mixed convection | en_US |
dc.subject | Variable viscosity | en_US |
dc.subject | Suction/injection | en_US |
dc.subject | Buongiorno model | en_US |
dc.title | MHD variable viscosity mixed convection of nanofluid in a microchannel with permeable walls | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJPAP Vol.58(12) [December 2020] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 58(12) 892-908.pdf | 2.18 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.