Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/55673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Irfan Ahmad | - |
dc.contributor.author | Agarwal, Anshul | - |
dc.date.accessioned | 2020-11-24T08:19:45Z | - |
dc.date.available | 2020-11-24T08:19:45Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.issn | 0975-1017 (Online); 0971-4588 (Print) | - |
dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/55673 | - |
dc.description | 927-933 | en_US |
dc.description.abstract | In recent times, several digitally controlled modulation techniques (MTs) have envisioned for generating pulse width modulation (PWM) trigger pulses to improve the quality of the output (o/p) produced [in terms of reduced total harmonic distortion (THD)], from direct matrix converter (DMC). The development of a digital controller for single-phase DMC, producing o/p frequencies higher than the input frequency has been dealt with in this paper. Performance of the proposed DMC has been analysed by applying an advanced modulation technique, named as “Sigma-Delta modulation”. The complete system has been simulated on the MATLAB/SIMULINK platform as well as successfully implemented on the real-time digital simulator “OPAL-RT: OP4510”. Working of the proposed digital controller has been successfully verified for the DMC with o/p frequency, ranging from 100 Hz to 60 kHz. With the Sigma-Delta modulated trigger pulses, the lowest THD (associated with o/p voltage of the DMC) is found to be around 3.1 %. As the real-time results have been acquired in the close vicinity and conformity to the results achieved with simulations, this validates success of the proposed digital controller. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | ![]() | en_US |
dc.source | IJEMS Vol.27(4) [August 2020] | en_US |
dc.subject | Direct matrix converter | en_US |
dc.subject | Field programmable gate arrays | en_US |
dc.subject | Modulation techniques | en_US |
dc.subject | Pulse width modulation | en_US |
dc.subject | Sigma-delta modulation | en_US |
dc.subject | Total harmonic distortion | en_US |
dc.title | Digitally controlled sigma-delta modulated direct matrix converter for high frequency AC-AC Conversion | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJEMS Vol.27(4) [August 2020] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEMS 27(4) 927-933.pdf | 748.33 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.