Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/5468
Title: | Effect of grinding on the crystal structure of recently excavated dolomite |
Authors: | Ramasamy, V Ponnusamy, V Sabari, S Anishia, S R Gomathi, S S |
Keywords: | FTIR;Dolomite;XRD;SEM |
Issue Date: | Aug-2009 |
Publisher: | CSIR |
Abstract: | Transmission FTIR technique was used to identify the minerals in recently excavated dolomites and study the structural changes of dolomite upon grinding at various grinding periods. KBr pressed disk technique was found to be very useful for a routine characterization of minerals, for examination of structural modification of dolomite and formation of new minerals during grinding. These minerals and processes were also determined using XRD and SEM analysis. The minerals which were formed upon grinding dolomite, were aragonite, anorthite, metakaolinite and periclase. |
Page(s): | 586-591 |
URI: | http://hdl.handle.net/123456789/5468 |
ISSN: | 0975-1041 (Online); 0019-5596 (Print) |
Appears in Collections: | IJPAP Vol.47(08) [August 2009] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 47(8) 586-591.pdf | 611.57 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.