Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/54655
Title: | Sea turtle nesting grounds identification and its conservation status of Southern Tamil Nadu |
Authors: | Sudhan, C Jawahar, P Sugumar, G Kingston, S D |
Keywords: | Awareness;Beach survey;Olive ridley |
Issue Date: | Apr-2020 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Five non reported new nesting grounds of Olive ridley turtles were recognized by beach surveying along the coast of southern Tamil Nadu covering 201.75 km. The survey indicates that the study areas have apposite beaches for turtle nesting however; the nesting incidences were declined due to predation and habitat alterations. The observed nest site temperature; perpendicular distance from high tide line; egg diameter and weight at Kanyakumari was well suited than the other study sites. The conservation awareness among stakeholders was found to be 41.7 % and mass awareness program has been created through 16 field visits to various fish landing centers and folders and booklets were distributed to 150 stakeholders. Similarly, 650 students belonging to eight schools were enlightened about the importance of sea turtles and their conservation awareness through audio visual aids. From the study it could be concluded that the turtle nesting grounds are found along the southern coast of Tamil Nadu and conservation initiatives need to be strengthened to protect them. |
Page(s): | 581-589 |
URI: | http://nopr.niscair.res.in/handle/123456789/54655 |
ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
Appears in Collections: | IJMS Vol.49(04) [April 2020] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 49(4) 581-589.pdf | 2.82 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.