Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/54588
Title: | Compression behaviour of hand-tufted carpets: Part I–Effect of short-term static and dynamic loading |
Authors: | Choubisa, Bhavna Sinha, S K Chattopadhayay, R |
Keywords: | Acrylic;Carpets;Dynamic loading;Pile density;Static loading;Thickness loss;Wool |
Issue Date: | Jun-2020 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | The effect of static and dynamic loading on the compression characteristics of hand tufted carpets has been studied using two types of pile materials. Wool tufted carpets are found to show better retention of thickness. Higher tuft density is found to assist retention of thickness, while higher pile height results in more thickness loss. Thickness loss is also found to be more at the initial impacts, while the recovery rate is found to be more at the initial stage. |
Page(s): | 139-144 |
URI: | http://nopr.niscair.res.in/handle/123456789/54588 |
ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
Appears in Collections: | IJFTR Vol.45(2) [June 2020] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJFTR 45(2) 139-144.pdf | 572.16 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.