Collection's Items (Sorted by Submit Date in Descending order): 1 to 19 of 19
Title | Author(s) | Source | Page(s) |
Cluster radioactivity in superheavy nuclei 299-302120 | Nagaraja, A M; Manjunatha, H C; Sowmya, N; Raj, S Alfred Cecil | IJPAP Vol.58(04) [April 2020] | 207-212 |
Specific absorbed fraction of energy of silicon-boron alloys | Sathish, KV; Manjunatha, H C; Seenappa, L; Sridhar, K N; Nagaraj, N; Raj, S Alfred Cecil | IJPAP Vol.58(04) [April 2020] | 213-217 |
Measurement of 92Mo(n,α)89Zr and 97Mo(n,p)97Nb reactions at the neutron energy 13.52 MeV with covariance analysis | Sunitha, A M; Rudraswamy, B; Suryanarayana, S V; Nagaraja, Kamsali; Karkera, Meghna; Pasha, Imran; Sachhidananda, H B; Sheela, Y S; Prasad, Manjunatha | IJPAP Vol.58(04) [April 2020] | 218-222 |
Probing the low-lying level structure of 94Zr through β¯ decay | Mandal, K; Mondal, A K; Chakraborty, A; Peters, E E; Crider, B P; Andreoiu, C; Bender, P C; Cross, D S; Demand, G A; Garnsworthy, A B; Garretti, P E; Hackman, G; Hadinia, B; Ketelhut, S; Kumar, Ajay; Leach, K G; McEllistrem, M T; Pore, J; Prados-Estévez, F M; Rand, E T; Singh, B; Tardiff, E R; Wang, Z-M; Wood, J L; Yates, S W | IJPAP Vol.58(04) [April 2020] | 223-227 |
Measurements of 181Ta(n,2n)180Ta reaction cross-section at the neutron energy of 14.78 MeV | Soni, Bhargav K; Parashari, Siddhart; Mukherjee, S; Makwana, Rajnikant; Mehta, M; Chauhan, R; Suryanarayana, S V; Pasha, I; Danu, L S; Naik, H; Nayak, B K; Varmuza, J; Katovsky, K | IJPAP Vol.58(04) [April 2020] | 228-233 |
Decay modes of Uranium in the range 203 <A<299 | Manjunatha, H C; Sridhar, G R; Gupta, P S Damodara; Sridhar, K N; Srinivas, M G; Ramalingam, H B | IJPAP Vol.58(04) [April 2020] | 234-240 |
58Ni(n,p)58Co and 58Ni(n,2n)57Ni reactions at the neutron energy of 14.54 MeV with covariance analysis | Pasha, Imran; Rudraswamy, B; Sheela, Y S; Suryanarayana, S V; Radha, E; Pachuau, Rebecca | IJPAP Vol.58(04) [April 2020] | 241-245 |
Generated heat by different targets irradiated by 660 MeV protons | Svoboda, J; Adam, J; Foral, S; Gustov, S A; Katovsky, K; Khushvaktov, J; Kral, D; Solnyshkin, A A; Tichy, P; Tyutyunnikov, S I; Zeman, M | IJPAP Vol.58(04) [April 2020] | 246-254 |
Systematics of proton decay of actinides | Srinivas, M G; Manjunatha, H C; Sowmya, N; Gupta, Damodara P S; Raj, Alfred Cecil | IJPAP Vol.58(04) [April 2020] | 255-262 |
Systematic study of incomplete fusion reactions: Role of various entrance channel parameters | Gull, Muntazir; Kumar, Kamal; Ali, Sabir; Rizvi, I A; Dutt, S; Prajapati, S; Kumar, M; Agarwal, Avinash; Yadav, A; Kumar, R | IJPAP Vol.58(04) [April 2020] | 263-266 |
Cl, K and Ni induced reactions to synthesis SHN 273Rg | Sowmya, N; Manjunatha, H C; Nagaraja, A M; Dhananjaya, N | IJPAP Vol.58(04) [April 2020] | 267-270 |
Gamma, X-ray and neutron shielding properties of boron polymers | Nagaraja, N; Manjunatha, H C; Seenappa, L; Sathish, K V; Sridhar, K N; Ramalingam, H B | IJPAP Vol.58(04) [April 2020] | 271-276 |
Complete and incomplete fusion cross-sections for 7Li+119Sn reaction using different approaches | Sharma, Ishita; Grover, Neha; Sharma, Manoj K | IJPAP Vol.58(04) [April 2020] | 277-281 |
Monitoring mixed neutron-proton field near the primary proton and deuteron beams in spallation targets | Tichý, P; Adam, J; Baldin, A A; Chudoba, P; Furman, W I; Gustov, S A; Khushvaktov, J H; Krása, A; Majerle, M; Mar’in, I I; Solnyshkin, A A; Suchopár, M; Svoboda, J; Svoboda, O; Tyutyunnikov, S I; Vrzalová, J; Wagner, V; Závorka, L; Zeman, M | IJPAP Vol.58(04) [April 2020] | 282-293 |
Study of entrance channel effects on pre-equilibrium emissions in proton and alpha induced reactions on 64Ni: Basic pre-equilibrium parameters | Satheesh, B | IJPAP Vol.58(04) [April 2020] | 294-297 |
Systematic study of nuclear structure properties of proton-rich even-even tellurium isotopes with the Gogny energy density functional | Sharma, Shivali; Devi, Rani | IJPAP Vol.58(04) [April 2020] | 298-303 |
Systematics of alpha decay hindrance factors in doubly-even nuclei | Kumar, Sushil; Singh, Sukhjeet; Singh, Balraj; Jain, A K | IJPAP Vol.58(04) [April 2020] | 304-307 |
Large-scale shell-model calculations near mass region 100-130 | Dutt, S; Qi, Chong; Ahmed, Ishtiaq; Rizvi, I A; Kumar, R | IJPAP Vol.58(04) [April 2020] | 308-313 |
Excitation functions of (n,p) and (n,2n) reactions of tantalum, rhenium, and iridium in the neutron energy range up to 20 MeV | Singh, Namrata; Gandhi, A; Sharma, Aman; Choudhary, Mahesh; Kumar, A | IJPAP Vol.58(04) [April 2020] | 314-318 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 19 of 19