Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
Title | Author(s) | Source | Page(s) |
---|---|---|---|
Air Pollution during Phase-I and Phase-II of Odd-Even scheme in Delhi | Peshin, S K; Chakrabarty, D K | IJRSP Vol.47(3-4) [September-December 2018] | 35-41 |
Dual-band perfect meta material absorber with polarization independence and wide incidence angle | Kaur, Kanwar Preet; Upadhyaya, Trushit | IJRSP Vol.47(3-4) [September-December 2018] | 42-48 |
Study of ambient air pollutants over Rishikesh at foothills of north-western Indian Himalaya | Deep, Amar; Pandey, Chhavi P; Singh, Narendra; Nandan, Hemwati; Dhaka, S K; Dimri, Ashok P; Purohit, Kadar D | IJRSP Vol.47(3-4) [September-December 2018] | 49-60 |
Simulation and practical analysis of size miniaturized multiband pentagon, L-shape microstrip slot antenna | Ambresh, PA; Sujata, A A | IJRSP Vol.47(3-4) [September-December 2018] | 61-65 |
Inferred secular variation of the heliospheric magnetic field | Dave, Roshni | IJRSP Vol.47(3-4) [September-December 2018] | 66-69 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5