Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/5420
Title: | Hybridization between threatened freshwater catfish Mystus gulio (Hamilton & Buchanan) and Mystus montanus (Jerdon) by artificial fertilization |
Authors: | Haniffa, M A Dhanaraj, M Ramakrishnan, C Muthu Manju, R Arthi Kumar, Y Ananth Singh, S V Arun |
Keywords: | Artificial fertilization;Hybridization;Mystus gulio;M. montanus;Threatened catfish |
Issue Date: | Aug-2009 |
Publisher: | CSIR |
Abstract: | Inter-specific hybrids were produced between the threatened catfish species Mystus gulio × Mystus montanus. The differences in percentage of fertilization and hatching between control and interspecies were significant. The survival of hybrid was significantly lower (24.80 ± 4.3%) when compared to control (95.1 ± 3.5%). Time difference in yolk absorption by hybrid (73.30 h) was higher than that of control (72 h). When compared to interspecific fertilized egg the hatching time (24-25 h) and viability of larvae of the control were significantly better. In hybrids more deformed hatchlings (52.7 ± 4.2 %) were noticed than the control (24.80 ± 4.3%). |
Page(s): | 679-683 |
URI: | http://hdl.handle.net/123456789/5420 |
ISSN: | 0975-1009 (Online); 0019-5189 (Print) |
Appears in Collections: | IJEB Vol.47(08) [August 2009] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEB 47(8) 679-683.pdf | 446.07 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.