Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/53915
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta-Choudhury, M. K. | - |
dc.contributor.author | Mathur, H. B. | - |
dc.date.accessioned | 2020-02-11T07:46:10Z | - |
dc.date.available | 2020-02-11T07:46:10Z | - |
dc.date.issued | 1976-10 | - |
dc.identifier.issn | 0975-0975(Online); 0376-4710(Print) | - |
dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/53915 | - |
dc.description | 735-742 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | ![]() | en_US |
dc.source | IJC-A Vol.14A(10) [October 1976] | en_US |
dc.title | Heats of Mixing of Binary Mixtures of n-Butylamine with Water, Methanol, Ethanol & n-Butan-I-ol: Effect of the Chain Length on Hydrogen Bond Energy | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJC-A Vol.14A(10) [October 1976] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJCA 14A(10) 735-742.pdf | 7.45 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.