Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/53527
Title: | Geotechnical behaviour of the carbonate sand-granulated tire mixture |
Authors: | Shariatmadari, Nader Norouzi, Mohsen Javadi, Armin Saeedi Alizadeh, Mehrdad |
Keywords: | Breakage index;Carbonate sand;Direct shear test;Sand-tire mixture;Scrap tire |
Issue Date: | Jan-2020 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Carbonate sand-tire mixture is used in this research as a soil improvement method to address the environmental problems regarding the accumulation of scrap tires in coastal areas. The stress-strain behaviour, internal friction angle, and the particle breakage of the carbonate sand-tire mixture are studied, and the results are compared to that of pure carbonate sand. The results revealed that the addition of the granulated tires to the carbonate sand changed its behaviour. The addition of granulated tires resulted in a decrease of both the friction angle and the quantity of particle breakage. |
Page(s): | 149-155 |
URI: | http://nopr.niscair.res.in/handle/123456789/53527 |
ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
Appears in Collections: | IJMS Vol.49(01) [January 2020] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 49(1) 149-155.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.