Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/50467
Title: | Role of hydrographical parameters and total organic carbon on mercury allocation along the riverine transect of Beypore, south-west coast of India |
Authors: | Mathew, Jose Anoop, P.P. Joy, Anu Gopinath, Anu |
Keywords: | pH;Salinity;Dissolved oxygen;Total organic carbon;Mercury;Beypore estuary |
Issue Date: | Sep-2019 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Distribution of total mercury (THg) was carried out in the sediments of Beypore estuary. The THg concentration in surface sediments varied from 0.03 ppm to 0.17 ppm. The pollution index approach using contamination factor (CF) revealed that the sampling stations are moderately contaminated with respect to mercury. Further, the effects of hydrographical parameters (pH, salinity, dissolved oxygen) and total organic carbon (TOC) of the sediment were studied over the spatial distribution of mercury (Hg). Correlation analysis unveiled THg exhibited significant positive correlations with TOC (R=0.91) and salinity (R=0.744). However significant inverse correlation was observed between pH and Hg (R =-0.93). The C: N ratios suggest that the organic matter is labile in nature. Total organic carbon was found to control the distribution of Hg. It is the first base line study in this estuary. |
Page(s): | 1419-1426 |
URI: | http://nopr.niscair.res.in/handle/123456789/50467 |
ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
Appears in Collections: | IJMS Vol.48(09) [September 2019] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 48(9) 1419-1426.pdf | 483.63 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.