Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/4861
Title: | Desilication of agro based black liquor using bubble column reactor |
Authors: | Mandavgane, S A Paradkar, G D Subramanian, D |
Keywords: | Bubble column reactor;Black liquor;Delignification;Desilication |
Issue Date: | Jul-2006 |
Publisher: | CSIR |
IPC Code: | B01J19/02 |
Abstract: | Black liquor, obtained from paper production using agricultural residues, contains additional silica, removal of which or desilication is complex process. Carbonation involves accurate control of pH, as lignin also co-precipitates around the same pH of desilication. Present work used high mass transfer efficient, Bubble Column Reactor (BCR) for desilication. Carbonation in BCR (5 l) at higher temperature was observed more efficient than at room temperature. |
Page(s): | 603-607 |
URI: | http://hdl.handle.net/123456789/4861 |
ISSN: | 0975-1084 (Online); 0022-4456 (Print) |
Appears in Collections: | JSIR Vol.65(07) [July 2006] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 65(7) 603-607.pdf | 132.26 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.