Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/4824
Title: | Leachate removal rate and the effect of leachate on the hydraulic conductivity of natural (undisturbed) clay |
Authors: | Ozcoban, M S Tufekci, N Tutus, S Sahin, U Celik, S O |
Keywords: | Hydraulic conductivity;Leachate;Natural clay;Permeability;Removal efficiency |
Issue Date: | Mar-2006 |
Publisher: | CSIR |
IPC Code: | C02F |
Abstract: | |
Page(s): | 264-269 |
URI: | http://hdl.handle.net/123456789/4824 |
ISSN: | 0975-1084 (Online); 0022-4456 (Print) |
Appears in Collections: | JSIR Vol.65(03) [March 2006] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 65(3) 264-269.pdf | 586.74 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.