Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/45420
Title: | C-S bond cleavage influenced by metal coordination in Zn(II) bound Schiff base complex: synthesis, structural characterization, catecholase and phenoxazinone synthase activities |
Authors: | Ghosh, Ayon Kanti Chatterjee, Arnab Kumar, Sarat Chandra Purohit, Chandra Shekhar Ghosh, Rajarshi |
Keywords: | Zinc(II);Schiff base;X-ray structure;Catecholase activity;Phenoxazinone synthase activity |
Issue Date: | Nov-2018 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | A new zinc(II) Schiff base complex (1) has been synthesized and X-ray crystallographically characterized. It crystalizes in P2/c space group with monoclinic crystal system. One C-S bond in a (N,S,O) donor organic ligand has been found to be cleaved on reaction with the zinc(II) perchlorate hexahydrate to yield 1 with new ligand formulation. Complex 1 is found to be both catecholase and phenoxazinone synthase active in MeOH at room temperature. Michaelis-Menten kinetics for each of the activities has been investigated. The turn over numbers for catecholase and phenoxazinone synthase activities are 4.31×102 and 5.27×105 h-1, respectively. |
Page(s): | 1351-1357 |
URI: | http://nopr.niscair.res.in/handle/123456789/45420 |
ISSN: | 0975-0975(Online); 0376-4710(Print) |
Appears in Collections: | IJC-A Vol.57A(11) [November 2018] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJCA 57A(11) 1351-1357.pdf | Main Article | 494.57 kB | Adobe PDF | View/Open |
IJCA 57A(11) 1351-1357_Suppl Data.pdf | Supplementary Data | 686.71 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.