Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/45305
Title: | Antioxidant activity of Synechococcus sp. Nägeli isolated from Cochin estuary, India |
Authors: | Lekshmi, S Saramma, A V |
Keywords: | Synechococcus sp.;Phenolic content;Antioxidant activity;Ferric reducing antioxidant power;DPPH radical scavenging activity;De-oxyribose radical scavenging activity |
Issue Date: | Nov-2018 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | In the present study, the strain Synechococcus sp. was isolated from the Cochin backwaters and its antioxidant activity was determined by in vitro antioxidant assays. Methanol fraction exhibited the highest phenolic content 44.33±0.433 µg GAE. Antioxidant capacity was found to be 83.63±0.50 µg AE. Ferric reducing antioxidant power and 2, 2 diphenyl-1-picryl hydrazyl (DPPH) radical scavenging activity was found to be concentration dependent. The de-oxy ribose free radical was scavenged at 22%. Methanol and dimethyl sulphoxide fractions were found to be effective for the extraction of antioxidant principle present in the strain. |
Page(s): | 2213-2216 |
URI: | http://nopr.niscair.res.in/handle/123456789/45305 |
ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
Appears in Collections: | IJMS Vol.47(11) [November 2018] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 47(11) 2213-2216.pdf | 364.22 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.