Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/45252
Title: | Tryptophan-based carbon dots as fluorescent probe for detection of Pb2+ and Fe3+ ions |
Authors: | Dang, Yong-Qiang Ren, Shao-Zhao Cai, Jiangtao Liu, Guoyang Zhang, Yating Qiu, Jieshan |
Keywords: | Carbon dots;Fluorescence;Probes;Tryptophan;Metal ions;Sensors |
Issue Date: | Oct-2018 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | A Probe for metal ions based on carbon dots (CDs) has been prepared. A one-step method has been developed to synthesize the probe using tryptophan as the recognizing group. The synthesized probe has been evaluated for metal ions’ detection. The results show increase in fluorescence in the presence of Pb2+, over other 14 metal ions, illustrating the selective and sensitive detection of Pb2+. |
Page(s): | 1270-1274 |
URI: | http://nopr.niscair.res.in/handle/123456789/45252 |
ISSN: | 0975-0975(Online); 0376-4710(Print) |
Appears in Collections: | IJC-A Vol.57A(10) [October 2018] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJCA 57A(10) 1270-1274.pdf | Main article | 507.71 kB | Adobe PDF | View/Open |
IJCA 57A(10) 1270-1274_Suppl Data.pdf | Supplementary data | 97.41 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.