Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/44912
Title: | Prediction of groundwater quality in the east of Thailand with discriminant analysis method |
Authors: | Mekparyup, Jatupat Saithanu, Kidakan |
Keywords: | Groundwater;Groundwater Quality;Discriminant Analysis |
Issue Date: | Sep-2018 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | The 316 samples of groundwater wells in the east of Thailand were analyzed for consumption purpose. Concentrations of 21 various chemical parameters were considered to predict and then evaluate the quality of groundwater with discriminant analysis method and correct classification rate (CCR), respectively. The study results found stepwise discriminant analysis determined 5 significant parameters, Manganese (Mn), Copper (Cu), Iron (Fe), Fluorine (F) and Carbonate (CO3), which discriminated the groundwater quality into 2 groups; nonstandard and standard quality groups. Derived discriminant model was capable correctly classified the group of groundwater quality with a rather high value of average CCR (78.80%) for the validation data set. |
Page(s): | 1847-1850 |
URI: | http://nopr.niscair.res.in/handle/123456789/44912 |
ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
Appears in Collections: | IJMS Vol.47(09) [September 2018] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 47(9) 1847-1850.pdf | 38.42 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.