Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/44583
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Anant Gopal | - |
dc.contributor.author | Kumar, Akhilesh | - |
dc.contributor.author | Tewari, Divya Darshan | - |
dc.contributor.author | Bharati, Kumar Avinash | - |
dc.date.accessioned | 2018-06-15T09:26:37Z | - |
dc.date.available | 2018-06-15T09:26:37Z | - |
dc.date.issued | 2018-07 | - |
dc.identifier.issn | 0975-1068 (Online); 0972-5938 (Print) | - |
dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/44583 | - |
dc.description | 499-511 | en_US |
dc.description.abstract | The aim of present study was to identify medicinal plant species used for the management of healthcare problems prevalent among the Magar tribal community of Palpa district, Nepal. Data about medicinal uses of plants were collected by questionnaire, personal interview and group discussion with pre-identified informants. The present study includes a total of 171 new ethnomedicinal claims for 70 plant species from Nepal. Magar tribes used these species in the treatment of 104 different ailments of human being. Use Value (UV), Fidelity level (FL), Relative Frequency of Citation (RFC) and Factor of Informants Consensus (Fic) were used for identification of the popularity level, efficiency medicinal importance of the plants among the community. In the study area, the informants' consensus about usages of medicinal plants ranges from 0.4 to 0.76 with an average value of 0.7. Only 8.6 % of the ethnomedicines are from cultivation and rest 91.4 % from wild resources. While study we have identified twenty of the popular medicinal plants used by Magar tribes, which are not scientifically evaluated so far for their claimed ethnomedicinal uses. These species may be used in phytochemical and pharmacological investigations in future. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.relation.ispartofseries | Int. Cl.8: A61K 36/00 | en_US |
dc.rights | ![]() | en_US |
dc.source | IJTK Vol.17(3) [July 2018] | en_US |
dc.subject | Ethnomedicine | en_US |
dc.subject | Traditional Knowledge | en_US |
dc.subject | Palpa | en_US |
dc.subject | Magar tribe | en_US |
dc.subject | Western Nepal | en_US |
dc.title | New ethnomedicinal claims from Magar community of Palpa district, Nepal | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJTK Vol.17(3) [July 2018] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJTK 17(3) 499-511.pdf | 969.74 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.