Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/44486
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pati, Anupama | - |
dc.contributor.author | Behera, Rajesh Kumar | - |
dc.contributor.author | Dash, Saumya | - |
dc.contributor.author | Mohapatra, Pradipta Kumar | - |
dc.contributor.author | Sarangi, R.K. | - |
dc.contributor.author | Raut, Dipti | - |
dc.contributor.author | Mohanty, Biswaprajna | - |
dc.contributor.author | Patnaik, Lipika | - |
dc.date.accessioned | 2018-06-01T06:17:06Z | - |
dc.date.available | 2018-06-01T06:17:06Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.issn | 0975-1033 (Online); 0379-5136 (Print) | - |
dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/44486 | - |
dc.description | 1169-1171 | en_US |
dc.description.abstract | Plankton diversity studies were carried out in the coastal waters of Paradip, Bay of Bengal from January 2015 to October 2015. There was broad variation in plankton diversity and water quality indices. Higher number of plankton taxa was reported in the month of October when SST, DO and nutrient (NO3 and SiO3) concentration was also higher. In the month of October the SST value was 30.80°C and dissolved oxygen varied from 3.28mg/l to 5.21mg/l. Nitrate and silicate both show maximum in October month i.e., 76.89µM/l and 36.67µg/l respectively. Salinity was maximum in the month of March (37.21ppt) and minimum in the month of October (23.95ppt). Phosphate was maximum in January month (0.113mg/l) and minimum in March (0.08mg/l). Nutrients (nitrate and silicate), SST, DO and Salinity act as limiting factor in the distribution pattern of planktons. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | ![]() | en_US |
dc.source | IJMS Vol.47(06) [June 2018] | en_US |
dc.subject | Plankton | en_US |
dc.subject | Physicochemical parameters | en_US |
dc.subject | Nutrients | en_US |
dc.title | First and New Record of Ceratium vulture v. sumatranum and Pediastrum species from coastal waters of Paradip, Bay of Bengal, East Coast of India | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJMS Vol.47(06) [June 2018] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 47(6) 1169-1171.pdf | 235 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.