Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Title | Author(s) | Source | Page(s) |
---|---|---|---|
THE SCATTERING OF ARTICLES OVER A JOURNAL SYSTEM AS OBSERVED FROM THE VIEWPOINT OF BOSE-EINSTEIN STATISTICS | Dutta, Bidyarthi; Sen, B K | ALIS Vol.52(2) [June 2005] | 51-55 |
HOW INDIAN SCIENTISTS COLLABORATE IN PATENTING ? | Gupta, V K | ALIS Vol.52(2) [June 2005] | 47-50 |
STUDY OF PERIODICALS COLLECTION IN NATIONAL LIBRARY OF VETERINARY SCIENCES | Ahmad, Moin; Haridasan, Sudharma | ALIS Vol.52(2) [June 2005] | 41-46 |
INFORMATION USE PATTERN OF INDIAN FORESTRY SCIENTISTS: A BIBLIOGRAPHIC STUDY | Hazarika, Tilak | ALIS Vol.52(2) [June 2005] | 68-75 |
RANKING FUNCTION FOR QUERY BASED DIGITAL INFORMATION RETRIEVAL | Kumaravel, J P S; Sangeetha, K | ALIS Vol.52(2) [June 2005] | 65-67 |
ELECTRONIC AND PRINT JOURNALS: A VALUE CHAIN ANALYSIS | A, Angrosh M | ALIS Vol.52(2) [June 2005] | 56-64 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Discover
Date issued
- 6 2005