Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Title | Author(s) | Source | Page(s) |
---|---|---|---|
Preparation of Overlays for Analyzing Delhi Ionograms around F1-Maximum to Get q0, ![]() | Malhotra, P L | IJRSP Vol.13(3) [June 1984] | 106-108 |
Measurement of Solar Ultraviolet at Ground | Srivastava, B N; Sharma, M C; Tanwar, R S | IJRSP Vol.13(3) [June 1984] | 103-105 |
Spectral Characteristics of the Gaighata Tornado of 12 Apr. 1983 | Saha, Anupam; De, B K; Sarkar, S K | IJRSP Vol.13(3) [June 1984] | 98-102 |
Ionospheric Absorption at Vertical & Oblique Incidence at Low Latitudes | Yagnik, H K; Acharya, B L; Rai, R K; Sharma, R C; Mathur, I C; Sharma, K D | IJRSP Vol.13(3) [June 1984] | 94-97 |
Study of Equatorial Ionospheric F-region Irregularities by Reflection, Backscatter & Transmission of Radio Waves | Rastogi, R G | IJRSP Vol.13(3) [June 1984] | 84-93 |
Some Physical Processes in the Middle Atmosphere | Mukherjee, B K; Rao, K S Raja; Murty, Bh V Ramana | IJRSP Vol.13(3) [June 1984] | 75-83 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Discover
Date issued
- 6 1984