Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 35
Title | Author(s) | Source | Page(s) |
Need for development of tethered balloon facility for basic studies of Indian summer monsoon | Rama | IJRSP Vol.20(3&4) [June & August 1991] | 316-318 |
Structure and growth of atmospheric boundary layer as observed by a tethered balloon payload | Vernekar, K G; Sadani, L K; Mohan, Brij; Saxena, Sangeeta; Debaje, S B; PiIlai, J S; Murthy, B S; Patil, M N | IJRSP Vol.20(3&4) [June & August 1991] | 312-315 |
Microwave balloon measurements of the stratospheric temperature | Vlasov, A A; Kadygrov, E N; Sorokin, M G | IJRSP Vol.20(3&4) [June & August 1991] | 310-311 |
Height profile of vertical electric field and conductivity over Hyderabad | Udare, R S; Rajaram, R; Ogawa, T; Yashuhara, M | IJRSP Vol.20(3&4) [June & August 1991] | 307-309 |
A simplified ion-aerosol model for balloon measurements of ion conductivity and aerosol concentration | Prasad, B S N; Srinnivas, N; Chandramma, S | IJRSP Vol.20(3&4) [June & August 1991] | 304-306 |
Instrumentation for measurement of atmospheric radiation | Agashe, V V | IJRSP Vol.20(3&4) [June & August 1991] | 298-303 |
Electrical conductivity and electric field measurements in the stratosphere by balloon-borne probes from Hyderabad | Gupta, S P; Acharya, Y B; Narayan, A | IJRSP Vol.20(3&4) [June & August 1991] | 295-297 |
Results on aerosol measurements from balloons | Jayaraman, A | IJRSP Vol.20(3&4) [June & August 1991] | 290-294 |
Low noise pre-amplifier for far-infrared observations | Subhaprada, G; Khatri, K | IJRSP Vol.20(3&4) [June & August 1991] | 287-289 |
A CCD camera for guidance of 100-cm balloon-borne far-infrared telescope | D'Costa, S L; Ghosh, S K; Tandon, S N | IJRSP Vol.20(3&4) [June & August 1991] | 283-286 |
PC-based observation control of balloon-borne telescope | Das, B; Ghosh, S K | IJRSP Vol.20(3&4) [June & August 1991] | 280-282 |
A flexible auto-tracking pre-programmed orientation system | Shah, M R; Dedhia, D K | IJRSP Vol.20(3&4) [June & August 1991] | 276-279 |
An electronic processing system for cosmic X-ray event analysis | Dedhia, D K; Shah, M R | IJRSP Vol.20(3&4) [June & August 1991] | 272-275 |
Imaging phoswich Anger camera | Manchanda, R K; Sood, R K | IJRSP Vol.20(3&4) [June & August 1991] | 268-271 |
Design of a solar aspect sensor for daytime azimuthal orientation | Nystrom, G; Grindlay, J; d'Angelo, J; Licata, F; Covault, C; Gomes, J; Kuosmanen, V | IJRSP Vol.20(3&4) [June & August 1991] | 265-267 |
Balloon-borne telescope system for hard X-ray astronomy | Naranan, S | IJRSP Vol.20(3&4) [June & August 1991] | 259-264 |
Hard X-ray astronomy using high sensitivity balloon-borne telescope | Manchanda, R K | IJRSP Vol.20(3&4) [June & August 1991] | 252-258 |
A light-weight stabilized balloon payload for X-ray observations | Nystrom, G | IJRSP Vol.20(3&4) [June & August 1991] | 249-251 |
Far-infrared astronomy at TIFR | Ghosh, S K | IJRSP Vol.20(3&4) [June & August 1991] | 241-248 |
Hard X-ray astronomy with balloons | Agrawal, P C | IJRSP Vol.20(3&4) [June & August 1991] | 232-240 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 35