Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/3580
Title: | An Economic Analysis of Rise of Service Marks |
Authors: | Mangàni, Andrea |
Keywords: | Trademarks;service marks;structural change |
Issue Date: | Jul-2006 |
Publisher: | CSIR |
Abstract: | Structural and competitive evolution of modern economies has increased the importance of service trademarks. Among other factors, decline of human intermediation in many services plays a relevant role. Although trademarks of goods are still dominant, share of service classes in total trademark applications is increasing in both absolute and relative terms, at a national and international level. |
Page(s): | 249-259 |
URI: | http://hdl.handle.net/123456789/3580 |
ISSN: | 0971-7544 |
Appears in Collections: | JIPR Vol.11(4) [July 2006] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JIPR 11(4) 249-259.pdf | 198.55 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.