Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7
Title | Author(s) | Source | Page(s) |
---|---|---|---|
Gamma ray bursts: An overview and some recent observations from SROSS satellites | Marar, T M K | IJRSP Vol.24(5) [October 1995] | 280-288 |
Planetary ionospheres: The Venus ionopause | Mahajan, K K | IJRSP Vol.24(1) [February 1995] | 269-279 |
Role of the middle atmosphere on climate | Chanin, Marie-Lise | IJRSP Vol.24(5) [October 1995] | 260-268 |
Satellite meteorology | Desai, Pranav S | IJRSP Vol.24(5) [October 1995] | 255-259 |
Satellite-borne microwave radiometry for atmospheric study | Pandey, P C | IJRSP Vol.24(5) [October 1995] | 245-254 |
Rocket- and satellite-borne X-ray and ![]() | Manchanda, R K | IJRSP Vol.24(5) [October 1995] | 219-244 |
Rocket- and satellite-borne optical instrumentation for aeronomy and atmospheric sciences studies | Subbaraya, B H | IJRSP Vol.24(5) [October 1995] | 209-218 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7
Discover
Date issued
- 7 1995