Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/35232
Title: | Macrophytes and their ecosystem services from natural ponds in Cachar district, Assam, India |
Authors: | Meena, Tampak Rout, Jayashree |
Keywords: | Assam;Cachar district;Macrophytes;Pond;Ecosystem services;Bhojpuri community |
Issue Date: | Oct-2016 |
Publisher: | NISCAIR-CSIR, India |
IPC Code: | Int. Cl.8: A61K 36/00 |
Abstract: | The present study deals with the macrophytes of four natural ponds near Barambaba temple in Cachar district of Assam, North-East India and uses. A total of 45 species of macrophytes belonging to 24 families were recorded. Emergent growth forms were most dominant. Their ecosystem services as medicinal (26%), livestock fodder (22%), vegetables (15%), fish food (10%), decoration (9%), religious (7%), herbal (3%), poultry feed (2%), insect repellent (2%), fencing (2%), fuel (1%) and organic farming (1%) have been recorded. The judicious management of rich diversity of macrophytes and their uses can promote sustainable utilization of aquatic plants in this region. |
Page(s): | 553-560 |
URI: | http://nopr.niscair.res.in/handle/123456789/35232 |
ISSN: | 0975-1068 (Online); 0972-5938 (Print) |
Appears in Collections: | IJTK Vol.15(4) [October 2016] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJTK 15(4) 553-560.pdf | 196.94 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.