Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/35188
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhaliwal, MK | - |
dc.contributor.author | Chandra, N | - |
dc.date.accessioned | 2016-08-18T10:38:07Z | - |
dc.date.available | 2016-08-18T10:38:07Z | - |
dc.date.issued | 2016-08 | - |
dc.identifier.issn | 0975-1033 (Online); 0379-5136 (Print) | - |
dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/35188 | - |
dc.description | 1029-1034 | en_US |
dc.description.abstract | Marine red yeasts were enriched and isolated using sea-water samples from different locations as well as various marine animals. Two red yeast isolates selected were studied for their carotenoids production. Two selected isolates were identified as Rhodosporidium paludigenum and Sporobolomyces novazealandicus based on their cultural, morphological and biochemical characters. The isolates were studied for their carotenoid content using HPTLC and HPLC. The Rhodosporidium paludigenum isolate was observed to produce β-carotene only, whereas isolate Sporobolomyces novazealandicus produced higher amounts of total carotenoids, with an additional pigment. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | ![]() | en_US |
dc.subject | Carotenoids | en_US |
dc.subject | Torulene | en_US |
dc.subject | Lutein | en_US |
dc.subject | Environments | en_US |
dc.title | Isolation of carotenoids producing marine red yeasts | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJMS Vol.45(08) [August 2016] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 45(8) 1029-1034.pdf | 196.61 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.