Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/34918
Title: | An unusual fish impingement event in the cooling water system of a nuclear power plant |
Authors: | Satpathy, K.K. Mohanty, A.K. Biswas, S. Sahu, G. Selvanayagam, M. |
Keywords: | Fish impingement;Cooling water;Power plant;Upwelling |
Issue Date: | Sep-2015 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | The paper presents an unusual event of fish impingement in the cooling water system of Madras Atomic Power Station during 10th to 22nd July 2008. During this short period 79 species (47 reef-associated and 28 demersal) of fishes were collected from the travelling water screen. Interestingly, 5 species new to Tamil Nadu, 3 species new to east coast of India, 2 species new to Indian coasts, 2 species new to Indian Ocean region and a cryptic species were encountered during this study. Occurrence of such a number of new records in a short period of time from this location indicated the role of some sort of oceanographic process in this event. Results of physico-chemical and biological parameters during the study indicated prevalence of upwelling in the coastal waters which might have played a significant role in shaping this event. |
Page(s): | 1323-1330 |
URI: | http://nopr.niscair.res.in/jspui/handle/123456789/34918 |
ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
Appears in Collections: | IJMS Vol.44(09) [September 2015] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 44(9) 1323-1330.pdf | 560.26 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.