Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/34850
Title: | Applying a landscape mosaics technique to detect tropical cyclone impacts on coral reef community |
Authors: | Jaroensutasinee, K. Chumkiew, S. Jaroensutasinee, M. |
Keywords: | Video survey;Landscape mosaics;Montipora;Coral reefs;Phuket;Thailand |
Issue Date: | Jul-2015 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | This study demonstrated that with an off-the-shelf underwater camera and the Adobe Photoshop software, end-users in developing countries with limited resources could use the video mosaics technique for reef monitoring and documenting storm impacts. This video-mosaic method provided a spatially accurate landscape view of the reef benthos. Images from the video-mosaic method revealed that up to 26% of the reef coral at Racha Island disappeared after the storm with 15% increase in sand, pavement and rubble. Most of the coral destroyed by the storm were foliaceous coral - i.e. Montipora sp. |
Page(s): | 1017-1024 |
URI: | http://nopr.niscair.res.in/jspui/handle/123456789/34850 |
ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
Appears in Collections: | IJMS Vol.44(07) [July 2015] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 44(7) 1017-1024.pdf | 339.9 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.