Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
Title | Author(s) | Source | Page(s) |
---|---|---|---|
On low value of surface ozone during winter in Delhi | Chakrabarty, D K; Peshin, S K | IJRSP Vol.45(1) [March 2016] | 41-47 |
Association between earthquake and equatorial waves in outgoing longwave radiation over South East Asia | Lal, Manohar; Bhagavathiammal, G J | IJRSP Vol.45(1) [March 2016] | 30-40 |
Monitoring of snow surface temperature in North-West Himalaya using passive microwave satellite data | Singh, K K; DewaIi, S K; Singh, Dhiraj Kumar; Mishra, V D; Kaur, Manjinder | IJRSP Vol.45(1) [March 2016] | 20-29 |
Detection of ionospheric spatial and temporal gradients for ground based augmentation system applications | Raghunath, Swapna; Ratnam, D Venkata | IJRSP Vol.45(1) [March 2016] | 11-19 |
Equatorial M(3000)F2 estimation of F2-layer models peak heights during high solar activity | Ehinlafa, O E | IJRSP Vol.45(1) [March 2016] | 5-10 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5