Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
Title | Author(s) | Source | Page(s) |
---|---|---|---|
Dielectric properties of black soil with chemical fertilizers at X-band | Navarkhele, V V; Kapre, A K; Shaikh, A A | IJRSP Vol.44(2) [June 2015] | 102-105 |
Study of pre-monsoon thunderstorms over Kalyani from radio frequency spectra | Bhattacharya, A B; Raha, B; Pandit, J; Sarkar, Shalini; Sarkar, Sumit; Mondal, Somasree | IJRSP Vol.44(2) [June 2015] | 96-101 |
Variability of ion density due to solar flares as measured by SROSS–C2 satellite | Bardhan, Ananna; Sharma, D K; Kumar, Sarvesh | IJRSP Vol.44(2) [June 2015] | 88-95 |
Correlation of foF2 and M(3000)F2 over low latitude stations during low solar activity period | Nagar, Anju; Mishra, S D; Vijay, S K | IJRSP Vol.44(2) [June 2015] | 78-87 |
Kinetic Alfven wave with loss-cone distribution function in the presence of beam velocities in an inhomogeneous magnetosphere | Dwivedi, A K; Kumar, Sunil; Tiwari, M S | IJRSP Vol.44(2) [June 2015] | 69-77 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
Discover
Subject
Date issued
- 5 2015