Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/31836
Title: | Characterization of neps at picking and ginning of cotton fibres |
Authors: | Desai, A N Thombare, D G |
Keywords: | Ginning;Maturity ratio;Neps;Nep size;Picking |
Issue Date: | Jun-1998 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | A study of neps, their size and distribution at farm stage, before ginning and after ginning indicates that a delay in picking of cotton leads to higher nep content. Even first picking, if delayed, leads to higher neps. The nep content is closely associated with the maturity ratio as defined by AFIS instrument. A study of frequency distribution indicates that neps and seed coat neps increase but their size reduces after ginning. |
Page(s): | 73-75 |
URI: | http://hdl.handle.net/123456789/31836 |
ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
Appears in Collections: | IJFTR Vol.23(2) [June 1998] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJFTR 23(2) 73-75.pdf | 188.88 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.