Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/31144
Title: | Surface mass transfer processes using activated date pits as adsorbent |
Authors: | Gaid, Abdelkader Kaoua, Farida Mederres, Nadia Khodja, Mohamed |
Issue Date: | Sep-1995 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | The ability of activated date pits to adsorb various pollutants from aqueous solutions has been studied. The pollutants investigated are phenol, methylene blue, aniline, procion red and humic substances. The adsorption is presented in the form of the equilibrium isotherms. The Freundlich, Langmuir and Redlich-Peterson isotherm equations are fitted to the results and the isotherm constants obtained. |
Page(s): | 291-294 |
URI: | http://hdl.handle.net/123456789/31144 |
ISSN: | 0975-0991 (Online); 0971-457X (Print) |
Appears in Collections: | IJCT Vol.02(5) [September 1995] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJCT 2(5) 291-294.pdf | 282.59 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.