Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/3038
Title: | Degradation of polyaromatic hydrocarbons by mixed culture isolated from oil contaminated soil—A bioprocess engineering study |
Authors: | Roy, Ruma Ray, Raja Chowdhury, Ranjana Bhattacharya, Pinaki |
Keywords: | biodegradation;bioprocess engineering;isolation of bacterial strains;oil contaminated soil;polyaromatic hydrocarbons |
Issue Date: | Jan-2007 |
Publisher: | CSIR |
IPC Code: | Int. Cl.⁸ B09 C1/10 |
Abstract: | In the present investigation, decomposition of polyaromatic hydrocarbons was studied using mixed culture. Mixed strains were isolated from soil of petrol stations of different Indian cities and the best performing strains from these sources were used for subsequent bioprocess study using simulated mixture of anthracene and naphthalene as carbon source in methanol solution. The cell growth curve and substrate depletion time history curve obtained from batch fermentative process show that the reaction engineering behaviour of the systems under study can well be represented by classical substrate uninhibited Monod’s model. In a separate attempt the intrinsic kinetic parameters μmax and Ks were evaluated following differential analysis of experimental data. |
Page(s): | 107-113 |
URI: | http://hdl.handle.net/123456789/3038 |
ISSN: | 0972-5849 |
Appears in Collections: | IJBT Vol.06(1) [January 2007] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJBT 6(1) 107-113.pdf | 649.47 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.