Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/3026
Title: | Studies on varietal difference, tissue specificity and developmental variation of esterase and peroxidase isozymes in pearl millet [Pennisetum glaucum (L.) R. Br.] |
Authors: | Smila, K H Johnson, M Rajasekarapandian, M |
Keywords: | esterase;isoenzymes;pearl millet;peroxidase |
Issue Date: | Jan-2007 |
Publisher: | CSIR |
IPC Code: | Int. Cl.⁸ C12N9/08, 9/16 |
Abstract: | Varietal difference, tissue specificity and developmental variation of four varieties of pearl millet [Pennisetum glaucum (L.) R. Br.], viz. ICMV 221, ICMV 155, IP 4021 and BK 560, were studied using isoenzymes analyses (esterases and peroxidases) at 3 different developmental stages (on 20th, 40th and 60th d for esterase and 25th, 50th and 75th d for peroxidases). A number of tissue specific isoforms (present in the root and leaf tissues of each varieties) of both esterases and peroxidases were observed. At each stage of development, different isozyme banding patterns were obtained, which implies the role of specific isoforms in differentiation and plant development. RM values of the isozymic banding pattern ranged from 0.04 to 0.99. |
Page(s): | 91-99 |
URI: | http://hdl.handle.net/123456789/3026 |
ISSN: | 0972-5849 |
Appears in Collections: | IJBT Vol.06(1) [January 2007] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJBT 6(1) 91-99.pdf | 1.99 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.