Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/29597
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaggi, Neena | - |
dc.contributor.author | Yadav, Kanta | - |
dc.contributor.author | Giri, Manoj | - |
dc.date.accessioned | 2014-10-31T11:57:35Z | - |
dc.date.available | 2014-10-31T11:57:35Z | - |
dc.date.issued | 2014-11 | - |
dc.identifier.issn | 0975-1041 (Online); 0019-5596 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/29597 | - |
dc.description | 742-746 | en_US |
dc.description.abstract | In the present
paper, the absorption and emission spectra of acid yellow 17 (C16H10Cl2N4Na2O7S2),
a fluorescent azo dye, have been recorded in water at concentrations between 10-3 M and 10-6 M. This dye is used in many
scientific and industrial applications. This has led to the determination of
optimum concentrations to record the absorption and emission spectra of the
molecule. The absorption spectrum shows three peaks at 224, 254 and 400 nm,
recorded in the spectral region 200-600 nm, which have been assigned to (![]() ![]() ![]() ![]() ![]() | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | ![]() | en_US |
dc.source | IJPAP Vol.52(11) [November 2014] | en_US |
dc.subject | Dyes | en_US |
dc.subject | Absorption | en_US |
dc.subject | Emission | en_US |
dc.subject | Oscillator strength | en_US |
dc.subject | ![]() ![]() ![]() | en_US |
dc.subject | Stokes shift | en_US |
dc.title | Static studies of absorption and emission spectra of acid yellow 17-An azo dye | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJPAP Vol.52(11) [November 2014] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 52(11) 742-746.pdf | 146.3 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.