Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/2914
Title: | Biodegradation of Orange II dye by Phanerochaete chrysosporium in simulated wastewater |
Authors: | Sharma, Praveen Singh, Lakhvinder Dilbaghi, Neeraj |
Keywords: | Azo dye;Decolorization;Mn- peroxidase;Phanerochaete chrysosporium;White rot fungi |
Issue Date: | Feb-2009 |
Publisher: | CSIR |
Abstract: | This study presents decolorization of textile azo dye, Orange II, by white rot fungus, Phanerochaete chrysosporium. Orange II (85%) was removed in 7 days (optimum decolorization on 5th day at 28-30°C and pH 5.0) in liquid cultures under shaking aerobic conditions using P. chrysosporium. Higher dye concentration in simulated dye showed inhibitory effects on decolorization. Decolorization ability of fungus was correlated to lignolytic enzyme activity. |
Page(s): | 157-161 |
URI: | http://hdl.handle.net/123456789/2914 |
ISSN: | 0022-4456 |
Appears in Collections: | JSIR Vol.68(02) [February 2009] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 68(2) 157-161.pdf | 81.1 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.