Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/2794
Title: | Dust dispersion modeling using fugitive dust model at an opencast coal project of Western Coalfields Limited, India |
Authors: | Trivedi, Ratnesh Chakraborty, M K Tewary, B K |
Keywords: | Dust dispersion modeling;Fugitive dust model;Opencast coalmine |
Issue Date: | Jan-2009 |
Publisher: | CSIR |
Abstract: | This paper examines different sources of dust generation and quantifies dust emission rates from different point, area and line sources considering background dust concentration at one of the Opencast Coal Project (OCP) of Western Coalfields Limited. Air quality modeling using Fugitive Dust Model (FDM) reveals that dust generated due to mining activities does not contribute to ambient air quality significantly in surrounding areas beyond 500 m in normal meteorological conditions. Predicted values of total suspended particulate matter (TSPM) using FDM are 68-92% of observed values. A management strategy is formulated for effective control of air pollution at source and other mitigative measures including green belt design have also been recommended. |
Page(s): | 71-78 |
URI: | http://hdl.handle.net/123456789/2794 |
ISSN: | 0022-4456 |
Appears in Collections: | JSIR Vol.68(01) [January 2009] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 68(1) 71-78.pdf | 96.94 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.